Statistics
| anon_user_objects | 41 602 |
| characters_in_keys_colon | 62 545 |
| characters_in_keys_letters | 17 660 |
| characters_in_keys_plain | 14 771 |
| characters_in_keys_problem | 351 |
| characters_in_keys_rest | 13 831 |
| characters_in_keys_space | 818 |
| chronology_num_keys | 326 901 |
| chronology_num_nodes | 16 137 275 228 |
| chronology_num_relations | 66 297 998 |
| chronology_num_visible_nodes | 14 699 541 034 |
| chronology_num_visible_relations | 62 624 829 |
| chronology_num_visible_ways | 2 256 391 904 |
| chronology_num_ways | 2 385 109 478 |
| closed_ways | 846 858 107 |
| deprecated_tags_id | 526 |
| discardable_tags | 56 |
| discardable_tags_id | 56 |
| discardable_tags_josm | 56 |
| grade_bad | 5 026 |
| grade_good | 25 069 |
| grade_key_count_bad | 16 649 |
| grade_key_count_good | 3 877 894 571 |
| grade_key_count_unknown | 998 223 |
| grade_unknown | 79 881 |
| max_changeset_id | 183 088 453 |
| max_members_on_relation | 27 528 |
| max_node_id | 13 869 849 601 |
| max_node_version | 657 |
| max_nodes_on_way | 2 000 |
| max_relation_id | 20 735 866 |
| max_relation_version | 3 154 |
| max_tags_on_node | 543 |
| max_tags_on_relation | 632 |
| max_tags_on_way | 198 |
| max_user_id | 24 153 512 |
| max_way_id | 1 520 221 360 |
| max_way_version | 6 165 |
| node_tags | 999 825 741 |
| nodes | 10 669 248 007 |
| nodes_with_tags | 288 896 882 |
| nodes_without_tags | 10 380 351 125 |
| num_key_combinations | 5 372 260 |
| num_key_combinations_on_nodes | 2 702 252 |
| num_key_combinations_on_relations | 1 449 139 |
| num_key_combinations_on_ways | 2 960 354 |
| num_keys | 109 976 |
| num_keys_on_nodes | 65 324 |
| num_keys_on_relations | 23 098 |
| num_keys_on_ways | 68 876 |
| num_similar_keys | 1 081 776 |
| num_similar_keys_common_rare | 197 457 |
| num_tags | 192 228 622 |
| num_tags_on_nodes | 81 805 938 |
| num_tags_on_relations | 10 923 826 |
| num_tags_on_ways | 108 454 384 |
| object_tags | 3 878 909 443 |
| objects | 11 881 196 955 |
| project_keys | 28 286 |
| project_tags | 424 265 |
| project_unique_keys | 8 082 |
| project_unique_tags | 233 768 |
| projects | 288 |
| projects_fetch_error | 0 |
| projects_ok | 286 |
| projects_parse_error | 0 |
| projects_with_icon | 220 |
| relation_member_nodes | 23 144 460 |
| relation_member_relations | 1 070 279 |
| relation_member_ways | 139 639 619 |
| relation_members | 163 854 358 |
| relation_roles | 23 565 |
| relation_tags | 58 486 456 |
| relation_types | 799 |
| relation_types_with_detail | 73 |
| relations | 14 395 425 |
| relations_without_tags | 489 |
| relations_without_type | 4 708 |
| subtag_language | 8 154 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 13 100 512 467 |
| sum_relation_version | 54 038 147 |
| sum_way_version | 2 072 765 642 |
| way_nodes | 12 707 567 062 |
| way_nodes_consecutive | 3 005 483 225 |
| way_nodes_within_127 | 7 118 761 863 |
| way_nodes_within_32767 | 666 227 519 |
| way_tags | 2 820 597 246 |
| ways | 1 197 553 523 |
| ways_without_tags | 21 898 748 |
| wiki_images | 7 648 |
| wiki_inconsistent_status_keys | 2 |
| wiki_inconsistent_status_tags | 4 |
| wiki_keys_described | 6 583 |
| wiki_languages | 74 |
| wiki_pages_for_keys | 14 481 |
| wiki_pages_for_keys_redirect | 3 897 |
| wiki_pages_for_keys_with_error | 6 |
| wiki_pages_for_keys_with_template | 9 981 |
| wiki_pages_for_keys_without_template | 597 |
| wiki_pages_for_relation_types | 203 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 162 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 27 433 |
| wiki_pages_for_tags_redirect | 3 330 |
| wiki_pages_for_tags_with_error | 9 |
| wiki_pages_for_tags_with_template | 23 174 |
| wiki_pages_for_tags_without_template | 920 |
| wiki_tags_described | 8 300 |
| wikipedia_sites | 361 |
This website only works with Javascript! Please enable Javascript in your browser.