Statistics
| anon_user_objects | 41 198 |
| characters_in_keys_colon | 64 503 |
| characters_in_keys_letters | 17 998 |
| characters_in_keys_plain | 15 077 |
| characters_in_keys_problem | 385 |
| characters_in_keys_rest | 14 318 |
| characters_in_keys_space | 917 |
| chronology_num_keys | 332 981 |
| chronology_num_nodes | 16 414 909 527 |
| chronology_num_relations | 66 556 054 |
| chronology_num_visible_nodes | 14 917 331 672 |
| chronology_num_visible_relations | 62 803 408 |
| chronology_num_visible_ways | 2 293 867 954 |
| chronology_num_ways | 2 433 205 830 |
| closed_ways | 854 990 010 |
| deprecated_tags_id | 525 |
| discardable_tags | 56 |
| discardable_tags_id | 56 |
| discardable_tags_josm | 56 |
| grade_bad | 5 340 |
| grade_good | 25 523 |
| grade_key_count_bad | 17 206 |
| grade_key_count_good | 3 939 120 171 |
| grade_key_count_unknown | 1 018 960 |
| grade_unknown | 82 335 |
| max_changeset_id | 187 206 053 |
| max_members_on_relation | 27 528 |
| max_node_id | 14 084 629 758 |
| max_node_version | 867 |
| max_nodes_on_way | 2 000 |
| max_relation_id | 21 209 983 |
| max_relation_version | 3 155 |
| max_tags_on_node | 543 |
| max_tags_on_relation | 634 |
| max_tags_on_way | 198 |
| max_user_id | 24 403 195 |
| max_way_id | 1 548 498 042 |
| max_way_version | 6 165 |
| node_tags | 1 016 099 346 |
| nodes | 10 791 192 830 |
| nodes_with_tags | 293 399 417 |
| nodes_without_tags | 10 497 793 413 |
| num_key_combinations | 5 521 500 |
| num_key_combinations_on_nodes | 2 780 892 |
| num_key_combinations_on_relations | 1 471 511 |
| num_key_combinations_on_ways | 3 047 617 |
| num_keys | 113 198 |
| num_keys_on_nodes | 67 392 |
| num_keys_on_relations | 23 512 |
| num_keys_on_ways | 70 467 |
| num_similar_keys | 1 096 465 |
| num_similar_keys_common_rare | 203 279 |
| num_tags | 195 220 263 |
| num_tags_on_nodes | 82 979 604 |
| num_tags_on_relations | 11 105 400 |
| num_tags_on_ways | 110 239 063 |
| object_tags | 3 940 156 337 |
| objects | 12 015 971 814 |
| project_keys | 30 051 |
| project_tags | 430 681 |
| project_unique_keys | 8 532 |
| project_unique_tags | 236 507 |
| projects | 303 |
| projects_fetch_error | 0 |
| projects_ok | 300 |
| projects_parse_error | 0 |
| projects_with_icon | 230 |
| relation_member_nodes | 23 479 091 |
| relation_member_relations | 1 087 286 |
| relation_member_ways | 141 985 672 |
| relation_members | 166 552 049 |
| relation_roles | 20 243 |
| relation_tags | 59 528 912 |
| relation_types | 815 |
| relation_types_with_detail | 73 |
| relations | 14 632 522 |
| relations_without_tags | 568 |
| relations_without_type | 4 700 |
| subtag_language | 8 154 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 13 260 278 934 |
| sum_relation_version | 54 933 185 |
| sum_way_version | 2 102 480 355 |
| way_nodes | 12 860 122 928 |
| way_nodes_consecutive | 3 067 954 251 |
| way_nodes_within_127 | 7 184 660 346 |
| way_nodes_within_32767 | 668 138 970 |
| way_tags | 2 864 528 079 |
| ways | 1 210 146 462 |
| ways_without_tags | 22 309 690 |
| wiki_images | 7 742 |
| wiki_inconsistent_status_keys | 11 |
| wiki_inconsistent_status_tags | 17 |
| wiki_keys_described | 6 699 |
| wiki_languages | 76 |
| wiki_pages_for_keys | 14 642 |
| wiki_pages_for_keys_redirect | 3 916 |
| wiki_pages_for_keys_with_error | 5 |
| wiki_pages_for_keys_with_template | 10 127 |
| wiki_pages_for_keys_without_template | 594 |
| wiki_pages_for_relation_types | 204 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 163 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 27 875 |
| wiki_pages_for_tags_redirect | 3 390 |
| wiki_pages_for_tags_with_error | 10 |
| wiki_pages_for_tags_with_template | 23 747 |
| wiki_pages_for_tags_without_template | 728 |
| wiki_tags_described | 8 495 |
| wikipedia_sites | 363 |
This website only works with Javascript! Please enable Javascript in your browser.